If an engine with performance is an essential part of your boating life, then you need our combination of quality, reliability and choice.
MODEL | DF115SS |
---|---|
RECOMMENDED TRANSOM HEIGHT mm (in.) | L: 508, X: 635 |
STARTING SYSTEM | Electric |
WEIGHT kg *1 | L: 179, X: 184 |
ENGINE TYPE | DOHC 16-Valve |
FUEL DELIVERY SYSTEM | Multi-Point Sequential Electronic Fuel Injection |
NO. OF CYLINDERS | In-line 4 |
PISTON DISPLACEMENT cm3 (cu.in.) | 2,044 |
BORE × STROKE mm (in.) | 86 x 88 |
MAXIMUM OUTPUT kW (PS) | 84.6 |
FULL THROTTLE OPERATING RANGE rpm | 5,000-6,000 |
STEERING | Remote |
OIL PAN CAPACITY Lit. | 5.8 |
IGNITION SYSTEM | Fully-transistorized |
ALTERNATOR | 12V 40A |
ENGINE MOUNTING | Shear Mount |
TRIM METHOD | Power Trim and Tilt |
GEAR RATIO | 2.59:1 |
GEAR SHIFT | F-N-R |
EXHAUST | Through Prop Hub Exhaust |
PROPELLER SELECTION (Pitch)*2 All propellers are the 3-blade type | 17 |
- Dry weight: not including propeller and engine oil
- Please inquire at your local dealer for details of the propeller
The appearance, colors, and equipment of outboard motors may differ according to market and grade.
Specifications may change without prior notice.